
[0m  nr# [36mhANDLe[14CpUMPEd bYTEs   [0mnr# [36mhANDLe[13CpUMPEd bYTEs
[35m.--------------------------------------.--------------------------------------.
[35m|[36m  1[0m. sAVAGe!            2.201.121.424 [35m:[36m 21[0m. hERAKLEs              51.579.882 [35m|
[35m:[36m  2[0m. METAL              1.228.655.602 [35m.[36m 22[0m. mADMAx!               50.833.133 [35m:
[35m:[36m  3[0m. sNIPER             1.117.412.696 [35m [36m 23[0m. PRiNCiP&PiTCH         48.952.664 [35m:
[35m.[36m  4[0m. MOVIEATOR            879.742.643 [35m [36m 24[0m. hARMONICa             48.628.351 [35m.
 [36m  5[0m. -mARX!               388.651.463  [36m 25[0m. vIETCONg              47.696.354
 [36m  6[0m. WESTBAM              335.732.677  [36m 26[0m. Swoop/rBS             46.813.499
 [36m  7[0m. BIGWIG               241.023.557  [36m 27[0m. ShAdOWER              39.060.848
 [36m  8[0m. BLACK DEVIL          182.984.573  [36m 28[0m. SLURRY                39.013.013
 [36m  9[0m. ViSiToR              127.357.704  [36m 29[0m. DRAiN                 38.214.721
 [36m 10[0m. oDEn                  98.727.389  [36m 30[0m. lOGIC!                37.648.896
 [36m 11[0m. kRasNal               88.199.279  [36m 31[0m. Nightshade            36.913.642
 [36m 12[0m. SanTziA               83.326.270  [36m 32[0m. -jUAN!                35.496.343
 [36m 13[0m. Pearl                 78.328.267  [36m 33[0m. MARiO                 32.710.157
 [36m 14[0m. LOOBY                 74.021.922  [36m 34[0m. Fairbank              28.162.417
 [36m 15[0m. Storm Shadow!         71.278.933  [36m 35[0m. dARKeLf               27.381.391
[35m.[36m 16[0m. Slash                 59.941.267 [35m [36m 36[0m. Twins                 26.078.101 [35m.
[35m.[36m 17[0m. cOOLORADo             59.892.377 [35m.[36m 37[0m. BigBug                24.696.658 [35m.
[35m:[36m 18[0m. .rAHIEm.              55.455.728 [35m.[36m 38[0m. [-sIRIUS!-]           24.211.139 [35m:
[35m:[36m 19[0m. TCK                   54.388.730 [35m:[36m 39[0m. TASTE                 24.148.087 [35m:
[35m|[36m 20[0m. aLTRUIST              54.317.562 [35m|[36m 40[0m. Vedder                23.840.806 [35m|
[35m`--------------------------------------'--------------------------------------'
          [36mfILEs [35m[ [0m30.738 [35m] [0m- [36mtOTAl uPLOADs [0m- [35m[ [0m 8.891.860.332 [35m] [36mbYTEs

           MegaTop v2.0 -  1996 [35mLOOBY/iNSANE [36m- Design [35mDiSTLER/hONEY[0m
