        [44;1mMEGATOP V2.0 -  1996 LOOBY/INSANE  DESIGN BY CLUSTER/INSANE![0m

 [32m#   Handle/Name       Bytes             #   Handle/Name         Bytes[0m
[35m-=====================================- -=====================================-[0m
 [32mo1. [0msAVAGe!          2.201.121.424      [32m21. [0mhERAKLEs            51.579.882  *
 [32mo2. [0mMETAL            1.228.655.602  *   [32m22. [0mmADMAx!             50.833.133  *
 [32mo3. [0msNIPER           1.117.412.696 **   [32m23. [0mPRiNCiP&PiTCH       48.952.664 **
 [32mo4. [0mMOVIEATOR          879.742.643  *   [32m24. [0mhARMONICa           48.628.351 **
 [32mo5. [0m-mARX!             388.651.463  *   [32m25. [0mvIETCONg            47.696.354  *
 [32mo6. [0mWESTBAM            335.732.677 **   [32m26. [0mSwoop/rBS           46.813.499  !
 [32mo7. [0mBIGWIG             241.023.557      [32m27. [0mShAdOWER            39.060.848 **
 [32mo8. [0mBLACK DEVIL        182.984.573  *   [32m28. [0mSLURRY              39.013.013   
 [32mo9. [0mViSiToR            127.357.704 **   [32m29. [0mDRAiN               38.214.721 !!
 [32m1o. [0moDEn                98.727.389  *   [32m3o. [0mlOGIC!              37.648.896 ** 
 [32m11. [0mkRasNal             88.199.279 **   [32m31. [0mNightshade          36.913.642    
 [32m12. [0mSanTziA             83.326.270  *   [32m32. [0m-jUAN!              35.496.343 ** 
 [32m13. [0mPearl               78.328.267      [32m33. [0mMARiO               32.710.157 ** 
 [32m14. [0mLOOBY               74.021.922  !   [32m34. [0mFairbank            28.162.417 !! 
 [32m15. [0mStorm Shadow!       71.278.933 **   [32m35. [0mdARKeLf             27.381.391  * 
 [32m16. [0mSlash               59.941.267      [32m36. [0mTwins               26.078.101  ! 
 [32m17. [0mcOOLORADo           59.892.377      [32m37. [0mBigBug              24.696.658  * 
 [32m18. [0m.rAHIEm.            55.455.728  !   [32m38. [0m[-sIRIUS!-]         24.211.139    
 [32m19. [0mTCK                 54.388.730  *   [32m39. [0mTASTE               24.148.087  * 
 [32m2o. [0maLTRUIST            54.317.562  *   [32m4o. [0mVedder              23.840.806  ! 
[35m-=====================================- -=====================================-[0m
  [0m[[33m**[0m] - [32mExcellent   [0m[[33m *[0m] - [32mGood   [0m[[33m  [0m] - [32mNormal   [0m[[33m ![0m] - [32mPoor   [0m[[33m!![0m] - [32mLeech
[35m-=============================================================================-[0m
  [32mTotal UpLoaded Bytes [0m[[33m 8.891.860.332[0m]       [32mTotal UpLoaded Files  [0m[[33m 30.738[0m]
  [32mWeeks UpLoaded Bytes [0m[[33m   249.513.376[0m]       [32mWeeks UpLoaded Files  [0m[[33m    290[0m]
[35m-=============================================================================-[0m
