        [44;1mMEGATOP V2.0 -  1996 LOOBY/INSANE  DESIGN BY CLUSTER/INSANE![0m

 [32m#   Handle/Name              Messages   #   Handle/Name              Messages[0m
[35m-=====================================- -=====================================-[0m
 [32mo1. [0mMETAL                       2.473   [32m16. [0mNightshade                    191
 [32mo2. [0m-mARX!                      1.099   [32m17. [0mLOOBY                         178
 [32mo3. [0mBIGWIG                        964   [32m18. [0mXcLuZiWe                      174
 [32mo4. [0msAVAGe!                       658   [32m19. [0m[-sIRIUS!-]                   173
 [32mo5. [0mMOVIEATOR                     631   [32m2o. [0mdARKeLf                       158
 [32mo6. [0mWESTBAM                       541   [32m21. [0mcOOLORADo                     156
 [32mo7. [0msNIPER                        356   [32m22. [0mSanTziA                       154
 [32mo8. [0m(-cRASHER!-)                  278   [32m23. [0moDEn                          132
 [32mo9. [0mQEN                           273   [32m24. [0mSlash                         128
 [32m1o. [0mlOGIC!                        262   [32m25. [0m-sHADE!                       111
 [32m11. [0mRUBiK                         256   [32m26. [0m-[kROME!]-                    108
 [32m12. [0mNecroNomicoN                  228   [32m27. [0m[--MaD MaX--]                  92
 [32m13. [0mZaddo                         216   [32m28. [0mMaze                           90
 [32m14. [0mRandall                       199   [32m29. [0mPearl                          86
 [32m15. [0m-jUAN!                        195   [32m3o. [0mmailman                        76
[35m-=====================================- -=====================================-[0m
    [32mTotal Messages Written [0m[[33m13.105[0m]            [32mTotal Active Users [0m[[33m 195[0m]     
[35m-=============================================================================-[0m
