        [44;1mMEGATOP V2.0 -  1996 LOOBY/INSANE  DESIGN BY CLUSTER/INSANE![0m

 [32m#   Handle/Name        Bytes            #   Handle/Name         Bytes[0m
[35m-=====================================- -=====================================-[0m
 [32mo1. [0m(-cRASHER!-)       834.409.925 **   [32m16. [0mPearl               78.842.717   
 [32mo2. [0mMETAL              427.378.377  !   [32m17. [0mSanTziA             73.289.169  !
 [32mo3. [0mMOVIEATOR          356.868.961  !   [32m18. [0mVedder              68.909.621  *
 [32mo4. [0mBIGWIG             263.790.427      [32m19. [0mLouie               66.417.645 **
 [32mo5. [0mUFO                256.316.320 **   [32m2o. [0moDEn                65.562.999  !
 [32mo6. [0msAVAGe!            255.609.143 !!   [32m21. [0mSlash               64.532.125   
 [32mo7. [0mDRAiN              242.002.314 **   [32m22. [0m[-dEXtER&CABBe]     61.265.629 **
 [32mo8. [0m-mARX!             208.444.658  !   [32m23. [0mWESTBAM             57.546.588 !!
 [32mo9. [0msNIPER             202.551.434 !!   [32m24. [0mTwins               54.679.387  *
 [32m1o. [0mLOOBY              179.614.882  *   [32m25. [0mSPoOKY              51.641.009  * 
 [32m11. [0m.rAHIEm.           137.651.653  *   [32m26. [0mSLURRY              43.316.758    
 [32m12. [0mFairbank           123.077.926 **   [32m27. [0mhERAKLEs            42.935.441  ! 
 [32m13. [0mBLACK DEVIL        121.444.082  !   [32m28. [0mNecroNomicoN        42.606.032 ** 
 [32m14. [0mZaddo              112.780.497  *   [32m29. [0mEzCo                38.307.140  * 
 [32m15. [0mcOOLORADo           82.919.384      [32m3o. [0mfREElANCER          38.087.434 ** 
[35m-=====================================- -=====================================-[0m
  [0m[[33m**[0m] - [32mExcellent   [0m[[33m *[0m] - [32mGood   [0m[[33m  [0m] - [32mNormal   [0m[[33m ![0m] - [32mPoor   [0m[[33m!![0m] - [32mLeech
[35m-=============================================================================-[0m
  [32mTotal DownLoaded Bytes [0m[[33m 5.788.110.400[0m]   [32mTotal DownLoaded Files  [0m[[33m 25.521[0m]
  [32mWeeks DownLoaded Bytes [0m[[33m             0[0m]   [32mWeeks DownLoaded Files  [0m[[33m      0[0m]
[35m-=============================================================================-[0m
