        [44;1mMEGATOP V2.0 -  1996 LOOBY/INSANE  DESIGN BY CLUSTER/INSANE![0m

 [32m#   Handle/Name                 ULCps   #   Handle/Name                 ULCps[0m
[35m-=====================================- -=====================================-[0m
 [32mo1. [0mZCANDALER                   4.991   [32m16. [0mDeOne                       4.286
 [32mo2. [0mMETAL                       4.983   [32m17. [0mHiJACKER                    4.286
 [32mo3. [0mmADMAx!                     4.898   [32m18. [0mThe Hunter                  4.246
 [32mo4. [0mSLURRY                      4.850   [32m19. [0m-mARX!                      4.239
 [32mo5. [0mVEGAS  biSCRok             4.777   [32m2o. [0mcYClONe                     4.188
 [32mo6. [0mNightshade                  4.768   [32m21. [0msAVAGe!                     4.167
 [32mo7. [0mtWiStER!                    4.737   [32m22. [0mzANOk^sLIVEr                4.129
 [32mo8. [0mdARKeLf                     4.733   [32m23. [0m-sHADE!                     4.117
 [32mo9. [0mMOVIEATOR                   4.669   [32m24. [0mTCK                         3.981
 [32m1o. [0mORGASMATRON!                4.629   [32m25. [0mWARHAMMER                   3.893
 [32m11. [0mAtener                      4.573   [32m26. [0mmoOd                        3.890
 [32m12. [0moDEn                        4.503   [32m27. [0mREcAll                      3.847
 [32m13. [0mBLACK DEVIL                 4.455   [32m28. [0mBlitter                     3.818
 [32m14. [0mLOOBY                       4.384   [32m29. [0mhERAKLEs                    3.778
 [32m15. [0mTBB/INDEP                   4.363   [32m3o. [0m-jUAN!                      3.773
[35m-=====================================- -=====================================-[0m
      [32mUpLoad CPS Record  [0m[[33m 4.991[0m]              [32mTotal Active Users [0m[[33m 261[0m]
[35m-=============================================================================-[0m
