        [44;1mMEGATOP V2.0 -  1996 LOOBY/INSANE  DESIGN BY CLUSTER/INSANE![0m

 [32m#   Handle/Name                 DLCps   #   Handle/Name                 DLCps[0m
[35m-=====================================- -=====================================-[0m
 [32mo1. [0mSLURRY                      5.133   [32m16. [0m-mARX!                      4.442
 [32mo2. [0mMOVIEATOR                   4.998   [32m17. [0mViSiToR                     4.405
 [32mo3. [0mMETAL                       4.910   [32m18. [0mZCANDALER                   4.350
 [32mo4. [0mtbM                         4.885   [32m19. [0mbLAZE                       4.274
 [32mo5. [0mMr.Coke                     4.779   [32m2o. [0mNightshade                  4.238
 [32mo6. [0mmoOd                        4.776   [32m21. [0mBIGWIG                      4.236
 [32mo7. [0mLOOBY                       4.774   [32m22. [0mZiN!                        4.115
 [32mo8. [0mmADMAx!                     4.727   [32m23. [0mzANOk^sLIVEr                4.038
 [32mo9. [0mBlitter                     4.678   [32m24. [0mAtener                      4.032
 [32m1o. [0mThe Hunter                  4.639   [32m25. [0mWESTBAM                     3.881
 [32m11. [0mTHE SiLENCER                4.639   [32m26. [0mSwoop/rBS                   3.848
 [32m12. [0mMorris                      4.604   [32m27. [0mTommy                       3.791
 [32m13. [0mBLACK DEVIL                 4.556   [32m28. [0moDEn                        3.777
 [32m14. [0mdARKeLf                     4.481   [32m29. [0moR!On                       3.750
 [32m15. [0mHiJACKER                    4.479   [32m3o. [0msAVAGe!                     3.745
[35m-=====================================- -=====================================-[0m
     [32mDownLoad CPS Record  [0m[[33m 5.133[0m]              [32mTotal Active Users [0m[[33m 261[0m]
[35m-=============================================================================-[0m
