        [44;1mMEGATOP V2.0 -  1996 LOOBY/INSANE  DESIGN BY CLUSTER/INSANE![0m

 [32m#   Handle/Name                 DLCps   #   Handle/Name                 DLCps[0m
[35m-=====================================- -=====================================-[0m
 [32mo1. [0mMOVIEATOR                   4.998   [32m16. [0mBIGWIG                      4.236
 [32mo2. [0mMETAL                       4.910   [32m17. [0mNightshade                  4.142
 [32mo3. [0mtbM                         4.885   [32m18. [0mZiN!                        4.115
 [32mo4. [0mMr.Coke                     4.779   [32m19. [0mMorris                      4.086
 [32mo5. [0mmoOd                        4.776   [32m2o. [0mzANOk^sLIVEr                4.038
 [32mo6. [0mSLURRY                      4.715   [32m21. [0mAtener                      4.032
 [32mo7. [0mBlitter                     4.678   [32m22. [0mWESTBAM                     3.881
 [32mo8. [0mThe Hunter                  4.639   [32m23. [0mZaddo                       3.848
 [32mo9. [0mTHE SiLENCER                4.639   [32m24. [0mTommy                       3.791
 [32m1o. [0mBLACK DEVIL                 4.556   [32m25. [0moDEn                        3.777
 [32m11. [0mLOOBY                       4.542   [32m26. [0msAVAGe!                     3.745
 [32m12. [0mdARKeLf                     4.481   [32m27. [0mSPoOKY                      3.743
 [32m13. [0mHiJACKER                    4.479   [32m28. [0m.rAHIEm.                    3.725
 [32m14. [0m-mARX!                      4.442   [32m29. [0mEzCo                        3.721
 [32m15. [0mbLAZE                       4.274   [32m3o. [0maLTRUIST                    3.719
[35m-=====================================- -=====================================-[0m
     [32mDownLoad CPS Record  [0m[[33m 4.998[0m]              [32mTotal Active Users [0m[[33m 195[0m]
[35m-=============================================================================-[0m
