        [44;1mMEGATOP V2.0 -  1996 LOOBY/INSANE  DESIGN BY CLUSTER/INSANE![0m

 [32m#   Handle/Name                 Calls   #   Handle/Name                 Calls[0m
[35m-=====================================- -=====================================-[0m
 [32mo1. [0mCLUSTER                     2.063   [32m16. [0mQEN                           214
 [32mo2. [0msAVAGe!                     1.174   [32m17. [0mA's                           210
 [32mo3. [0mMETAL                         911   [32m18. [0mDRAiN                         197
 [32mo4. [0mMOVIEATOR                     699   [32m19. [0mhARMONICa                     197
 [32mo5. [0m-mARX!                        668   [32m2o. [0mSanTziA                       191
 [32mo6. [0mcOOLORADo                     590   [32m21. [0maLTRUIST                      187
 [32mo7. [0mWESTBAM                       543   [32m22. [0mRUBiK                         182
 [32mo8. [0msNIPER                        511   [32m23. [0m(-cRASHER!-)                  180
 [32mo9. [0mBLACK DEVIL                   479   [32m24. [0mAtener                        177
 [32m1o. [0mLOOBY                         444   [32m25. [0mUFO                           159
 [32m11. [0mSlash                         309   [32m26. [0mLouie                         158
 [32m12. [0mBIGWIG                        266   [32m27. [0mdARKeLf                       158
 [32m13. [0moDEn                          257   [32m28. [0mmailman                       138
 [32m14. [0mPearl                         237   [32m29. [0m-jUAN!                        138
 [32m15. [0mNecroNomicoN                  229   [32m3o. [0mVedder                        137
[35m-=====================================- -=====================================-[0m
      [32mTotal System Calls [0m[[33m17.934[0m]              [32mTotal Active Users [0m[[33m 195[0m]
[35m-=============================================================================-[0m
