        [44;1mMEGATOP V2.0 -  1996 LOOBY/INSANE  DESIGN BY CLUSTER/INSANE![0m

 [32m#   Handle/Name                 Calls   #   Handle/Name                 Calls[0m
[35m-=====================================- -=====================================-[0m
 [32mo1. [0msAVAGe!                     1.267   [32m16. [0mQEN                           215
 [32mo2. [0mMETAL                         964   [32m17. [0mRUBiK                         206
 [32mo3. [0mMOVIEATOR                     797   [32m18. [0m(-cRASHER!-)                  199
 [32mo4. [0m-mARX!                        689   [32m19. [0mhARMONICa                     198
 [32mo5. [0mcOOLORADo                     638   [32m2o. [0mDRAiN                         198
 [32mo6. [0mWESTBAM                       545   [32m21. [0maLTRUIST                      197
 [32mo7. [0mBLACK DEVIL                   525   [32m22. [0mSanTziA                       194
 [32mo8. [0msNIPER                        514   [32m23. [0mdARKeLf                       181
 [32mo9. [0mLOOBY                         462   [32m24. [0mAtener                        178
 [32m1o. [0mSlash                         337   [32m25. [0mLouie                         176
 [32m11. [0mBIGWIG                        271   [32m26. [0mUFO                           161
 [32m12. [0moDEn                          270   [32m27. [0mmailman                       155
 [32m13. [0mPearl                         267   [32m28. [0mMr Nielsen                    147
 [32m14. [0mNecroNomicoN                  229   [32m29. [0mdIz'nEe                       144
 [32m15. [0mA's                           220   [32m3o. [0m-jUAN!                        138
[35m-=====================================- -=====================================-[0m
      [32mTotal System Calls [0m[[33m17.485[0m]              [32mTotal Active Users [0m[[33m 261[0m]
[35m-=============================================================================-[0m
