
[34m.------------------------------------------------------------------------------.
| [36mPOS NAME/ALIAS             BYTES UP    POS NAME/ALIAS              BYTES UP [34m |
[34m|=-------------------------------------+--------------------------------------=|[0m
[34m| [36m01 [0msAVAGe!             [35m2,019,579,855 [34m| [36m21 [0maLTRUIST            [35m    51,267,043[34m |
[34m| [36m02 [0msNIPER              [35m1,074,778,487 [34m| [36m22 [0m[-pRiN^piTcH-]      [35m    48,952,664[34m |
[34m| [36m03 [0mMETAL               [35m1,056,276,960 [34m| [36m23 [0mhARMONICa           [35m    48,628,351[34m |
[34m| [36m04 [0mMOVIEATOR           [35m  543,187,637 [34m| [36m24 [0mZaddo               [35m    46,813,499[34m |
[34m| [36m05 [0m-mARX!              [35m  385,944,000 [34m| [36m25 [0m[--MaD MaX--]       [35m    38,683,857[34m |
[34m| [36m06 [0mWESTBAM             [35m  335,732,677 [34m| [36m26 [0mvIETCONg            [35m    38,279,296[34m |
[34m| [36m07 [0mBIGWIG              [35m  241,023,557 [34m| [36m27 [0mDRAiN               [35m    38,214,721[34m |
[34m| [36m08 [0mBLACK DEVIL         [35m  172,112,499 [34m| [36m28 [0mlOGIC!              [35m    37,648,896[34m |
[34m| [36m09 [0mViSiToR             [35m  125,877,086 [34m| [36m29 [0m-jUAN!              [35m    35,496,343[34m |
[34m| [36m10 [0moDEn                [35m   96,869,383 [34m| [36m30 [0mSLURRY              [35m    32,682,317[34m |
[34m| [36m11 [0mkRasNal             [35m   88,199,279 [34m| [36m31 [0mNightshade          [35m    32,342,359[34m |
[34m| [36m12 [0mSanTziA             [35m   83,326,270 [34m| [36m32 [0mFairbank            [35m    28,162,417[34m |
[34m| [36m13 [0mPearl               [35m   78,328,267 [34m| [36m33 [0mdARKeLf             [35m    26,136,532[34m |
[34m| [36m14 [0mStorm Shadow!       [35m   71,278,933 [34m| [36m34 [0mTwins               [35m    26,078,101[34m |
[34m| [36m15 [0mLOOBY               [35m   69,666,293 [34m| [36m35 [0mTASTE               [35m    24,148,087[34m |
[34m| [36m16 [0mcOOLORADo           [35m   57,739,086 [34m| [36m36 [0mVedder              [35m    23,840,806[34m |
[34m| [36m17 [0mSlash               [35m   56,678,352 [34m| [36m37 [0m[-sIRIUS!-]         [35m    23,667,721[34m |
[34m| [36m18 [0m.rAHIEm.            [35m   55,003,997 [34m| [36m38 [0mBigBug              [35m    22,419,703[34m |
[34m| [36m19 [0mTCK                 [35m   54,388,730 [34m| [36m39 [0mHURRiCANE           [35m    21,899,499[34m |
[34m| [36m20 [0mhERAKLEs            [35m   51,579,882 [34m| [36m40 [0mStrauss             [35m    21,639,154[34m |
[34m|=-------------------------------------+--------------------------------------=|[0m
[34m|[36m Top Uploader is: [32msAVAGe!            [36mFrom:[32m [->I N S A N E <-] [34m [32m2,019,579,855[34m |
[34m|=----------------------------------------------------------------------------=|[0m
[34m|[36m Conference Name: [37mAll Time Top All Confrences!   [33mMegaTop v2.0 By LOOBY/iNSANE [34m|
[34m`------------------------------------------------------------------------------'
[0m