
[34m.------------------------------------------------------------------------------.
| [36mPOS NAME/ALIAS             BYTES DL    POS NAME/ALIAS              BYTES DL [34m |
[34m|=-------------------------------------+--------------------------------------=|[0m
[34m| [36m01 [0m(-cRASHER!-)        [35m  834,409,925 [34m| [36m21 [0mSlash               [35m    64,532,125[34m |
[34m| [36m02 [0mMETAL               [35m  427,378,377 [34m| [36m22 [0m[-dEXtER&CABBe]     [35m    61,265,629[34m |
[34m| [36m03 [0mMOVIEATOR           [35m  356,868,961 [34m| [36m23 [0mWESTBAM             [35m    57,546,588[34m |
[34m| [36m04 [0mBIGWIG              [35m  263,790,427 [34m| [36m24 [0mTwins               [35m    54,679,387[34m |
[34m| [36m05 [0mUFO                 [35m  256,316,320 [34m| [36m25 [0mSPoOKY              [35m    51,641,009[34m |
[34m| [36m06 [0msAVAGe!             [35m  255,609,143 [34m| [36m26 [0mSLURRY              [35m    43,316,758[34m |
[34m| [36m07 [0mDRAiN               [35m  242,002,314 [34m| [36m27 [0mhERAKLEs            [35m    42,935,441[34m |
[34m| [36m08 [0m-mARX!              [35m  208,444,658 [34m| [36m28 [0mNecroNomicoN        [35m    42,606,032[34m |
[34m| [36m09 [0msNIPER              [35m  202,551,434 [34m| [36m29 [0mEzCo                [35m    38,307,140[34m |
[34m| [36m10 [0mLOOBY               [35m  179,614,882 [34m| [36m30 [0mfREElANCER          [35m    38,087,434[34m |
[34m| [36m11 [0m.rAHIEm.            [35m  137,651,653 [34m| [36m31 [0mSENiLE              [35m    37,419,458[34m |
[34m| [36m12 [0mFairbank            [35m  123,077,926 [34m| [36m32 [0mA's                 [35m    36,547,327[34m |
[34m| [36m13 [0mBLACK DEVIL         [35m  121,444,082 [34m| [36m33 [0mbLAZE               [35m    36,334,700[34m |
[34m| [36m14 [0mZaddo               [35m  112,780,497 [34m| [36m34 [0mXcLuZiWe            [35m    32,852,948[34m |
[34m| [36m15 [0mcOOLORADo           [35m   82,919,384 [34m| [36m35 [0mNightshade          [35m    32,287,890[34m |
[34m| [36m16 [0mPearl               [35m   78,842,717 [34m| [36m36 [0mJozef               [35m    32,271,689[34m |
[34m| [36m17 [0mSanTziA             [35m   73,289,169 [34m| [36m37 [0mMorris              [35m    29,243,845[34m |
[34m| [36m18 [0mVedder              [35m   68,909,621 [34m| [36m38 [0mTCK                 [35m    28,834,409[34m |
[34m| [36m19 [0mLouie               [35m   66,417,645 [34m| [36m39 [0mYiPMAN              [35m    28,348,086[34m |
[34m| [36m20 [0moDEn                [35m   65,562,999 [34m| [36m40 [0moNYX                [35m    28,301,890[34m |
[34m|=-------------------------------------+--------------------------------------=|[0m
[34m|[36m Top Downloader is: [32m(-cRASHER!-)     [36mFrom:[32m D dRUGxPERiENCE!=. [34m [32m  834,409,925[34m |
[34m|=----------------------------------------------------------------------------=|[0m
[34m|[36m Conference Name: [37mAll Time Top All Confrences!   [33mMegaTop v2.0 By LOOBY/iNSANE [34m|
[34m`------------------------------------------------------------------------------'
[0m