Directory           Total Alloc  Total Used   Used        Dirs  Files  Latest
------------------  -----------  -----------  ----------  ----  -----  --------
X:\                 542,867,456  478,350,193     244,008   685  6,232  12-31-06
CD                311,934,976  264,393,415      82,825   535  4,313  12-31-06
 4KB               1,556,480      219,450           0    31     95  09-15-95
  3940               32,768        4,409       4,409            2  08-08-94
  40                 32,768        4,183       4,183            2  04-14-95
  4KBMEET            81,920       15,152      15,152            5  02-25-95
  4KFLIGHT           32,768        4,193       4,193            2  04-19-95
  4KR                32,768        4,213       4,213            2  04-19-95
  AKIRA              32,768        4,606       4,606            2  05-16-95
  B8000              49,152        4,295       4,295            3  04-17-95
  BARTI!             32,768        4,522       4,522            2  04-13-95
  BASICS             49,152        8,498       8,498            3  04-10-95
  BIT95             196,608       30,398      30,398           12  06-11-95
  BLUR               49,152        4,281       4,281            3  04-14-95
  BW-X-MAS           65,536        1,798       1,798            4  12-24-94
  CAL4KB             49,152        3,594       3,594            3  04-17-95
  CASS               32,768        3,649       3,649            2  09-15-95
  CHESS              32,768        3,099       3,099            2  04-14-95
  GIANT              32,768        4,244       4,244            2  04-24-95
  JUSTDOIT           32,768        4,479       4,479            2  08-05-94
  METAL              32,768        4,080       4,080            2  04-20-95
  OPTIMIZE           49,152        4,368       4,368            3  08-08-94
  PALIVEC            32,768        3,256       3,256            2  04-14-95
  PLASTIC            65,536       11,636      11,636            4  06-12-95
  PSY-HOO            32,768        4,168       4,168            2  04-24-95
  PUJULIA            81,920       33,030      33,030            5  04-15-95
  REX                65,536        4,350       4,350            4  04-17-95
  S!P_MOVE           32,768        4,179       4,179            2  08-06-94
  SHAMPOO1           32,768        4,220       4,220            2  04-17-95
  THEWAY             49,152        4,672       4,672            3  05-17-95
  TINY               32,768        4,408       4,408            2  08-08-94
  TOOBAD            114,688       18,826      18,826            7  09-17-94
  UTRO               32,768        4,220       4,220            2  04-17-95
  ZOOM4KB            32,768        4,424       4,424            2  08-14-94
 BBSTRO              851,968      412,223           0    12     37  11-11-11
  ARKADIA            32,768        3,302       3,302            2  06-14-95
  COROM              32,768        9,155       9,155            2  03-16-95
  EINTRO             81,920       20,362      20,362            5  03-14-95
  GENESIS           196,608      124,633     124,633            6  02-22-95
  GI-TOUGH           49,152       32,298      32,298            2  02-23-95
  MB-MAGIC          180,224      139,026     139,026            4  04-10-95
  METHSIGN           49,152        7,991       7,991            3  05-06-95
  PJ                 32,768       11,068      11,068            2  05-17-95
  S!P_FLND           49,152       21,647      21,647            2  12-29-94
  STARGATE           49,152       16,372      16,372            3  11-11-11
  STORM              65,536       16,050      16,050            4  03-03-95
  WATERZ             32,768       10,319      10,319            2  06-12-95
 DEMOMAGS         27,820,032   25,846,619           0    27    193  06-14-95
  ALT16             507,904      409,227     409,227            7  06-06-95
  CNTRS01         4,145,152    3,979,593   1,826,508     3     17  06-06-95
   MOD             851,968      820,511     820,511            4  12-29-94
   PICS          1,261,568    1,221,912   1,221,912            4  12-29-94
   PRG             147,456      110,662     110,662            3  12-29-94
  CNTRS02         3,276,800    3,115,416   1,581,691     3     18  06-12-95
   EDITOR          196,608      152,444     152,444            5  06-12-95
   MUSIC           917,504      880,762     880,762            4  06-12-95
   PICS            524,288      500,519     500,519            3  06-12-95
  DASK04            507,904      404,166     404,166           10  02-09-95
  DASK06          1,179,648    1,086,002   1,086,002            8  06-06-95
  IBYTES2         1,835,008    1,640,472   1,640,472           18  02-05-95
  IMPHOB10        3,850,240    3,545,000   3,018,435     5     30  06-14-95
   IMP10_EX        704,512      526,565           0     4     17  06-14-95
     MUSIC2         81,920       66,018      66,018            1  06-14-95
     SUNY_PA       393,216      352,938     352,938            6  06-14-95
     UNR-DRAW       81,920       43,555      43,555            3  06-14-95
     W_GEMMIS      147,456       64,054      64,054            7  06-14-95
  IMPHOB9         2,752,512    2,615,603   2,615,603           12  02-12-95
  SKRAAPPA          557,056      520,295     520,295            4  06-12-95
  SMOK01            770,048      654,811     654,811           11  05-11-95
  TFA-MAG6          901,120      822,035     822,035            9  12-31-94
  UC95INFO          393,216      290,242     290,242            9  06-12-95
  YAHOO2            442,368      355,323     355,323            8  06-12-95
  YAHOO4            737,280      675,389     675,389            7  02-09-95
  YAHOO5          1,310,720    1,228,014   1,228,014            8  05-03-95
  ZEN#1           4,653,056    4,505,031   4,505,031           17  04-23-95
 DEMOS           136,478,720  126,644,464           0   118    996  09-04-99
  &I              1,474,560    1,220,251   1,220,251           28  12-30-94
  112             1,343,488    1,299,341   1,299,341            6  04-24-95
  1INFECT         1,097,728    1,058,401   1,058,401            4  10-31-94
  1TEDDEMO          376,832      341,986     341,986            4  01-01-95
  3DB               606,208      561,658     561,658            6  06-11-95
  3RDD              835,584      690,417     690,417           17  06-12-95
  ACME-BIG          983,040      930,715     930,715            4  04-23-95
  ACT1            1,736,704    1,673,977   1,673,977            5  06-06-95
  AKM-DEM3          475,136      433,262     433,262            4  06-13-95
  AKM-DEM5        2,359,296    2,317,737   2,317,737            3  06-13-95
  AMBIANT           557,056      518,243     518,243            3  03-15-95
  ANGEL           4,030,464    3,964,732   3,964,732            6  03-17-95
  ARTIDEMO        1,146,880    1,108,952   1,108,952            3  03-06-95
  ARTIFACT        1,130,496    1,104,111   1,104,111            2  02-17-95
  ARTO            1,572,864    1,393,868   1,393,868           18  04-01-95
  BABYTRO         1,130,496    1,069,778   1,069,778            6  02-13-95
  BEA               196,608      194,006     194,006            1  04-20-95
  BLUES             573,440      515,769     515,769            4  06-12-95
  BLUESHAD          327,680      210,828     210,828           10  04-24-95
  BNW             2,359,296    1,883,185   1,883,185           58  06-06-95
  CATCHUP         1,654,784    1,610,946   1,610,946            6  08-25-95
  CATWALK           245,760      204,773     204,773            3  03-16-95
  CHS!T2M           589,824      542,011     542,011            4  02-24-95
  CLASH_FI          442,368      391,201     391,201            5  04-28-95
  CLASSIKA        1,015,808      938,134     938,134            7  06-06-95
  CMA_GUST        1,441,792    1,404,057   1,404,057            3  03-07-95
  CONCUSSI          540,672      490,214     490,214            6  02-24-95
  CONTAGIO        2,457,600    2,381,878   2,381,878            7  12-31-94
  CRAP-3D           245,760      212,925     212,925            3  04-24-95
  CROSSTRO          262,144      190,599     190,599            7  04-10-95
  CYTOPAGE          770,048      734,391     734,391            3  03-31-95
  DARKP           1,392,640    1,277,040   1,277,040           10  05-15-95
  DIMENSIO        1,343,488    1,285,232   1,285,232            6  12-31-94
  DISORDER          376,832      340,249     340,249            4  01-24-95
  DISPEPSI        1,622,016    1,572,768   1,572,768            4  04-12-95
  DOPE            1,589,248    1,542,758   1,542,758            4  04-17-95
  EDEN            1,359,872    1,302,417   1,302,417            7  05-14-95
  EPSILON           458,752      436,500     436,500            3  03-13-95
  EV                753,664      710,504     710,504            5  06-06-95
  EXPRESS         1,310,720    1,217,189   1,217,189            9  04-23-95
  EYECATCH          770,048      758,585     758,585            2  07-27-94
  FAIRY           1,228,800    1,183,463   1,183,463            4  09-03-94
  FINAL           3,309,568    3,243,664   3,243,664            8  08-27-94
  FIVEME            393,216      352,820     352,820            4  02-24-95
  FLIGHT          2,834,432    2,727,248   2,727,248           12  04-18-95
  FLIGHT_         1,376,256    1,344,337   1,344,337            3  06-06-95
  GIGAZONE          901,120      774,828     774,828           14  04-23-95
  GOEASTER          868,352      724,717     724,717           18  04-14-95
  HEARTQ          3,194,880    3,098,016   3,098,016           10  08-25-94
  HOLISTIC        3,063,808    3,027,617   3,027,617            4  03-15-95
  HR!M              393,216      359,385     359,385            3  04-23-95
  HURL            1,163,264    1,072,073   1,072,073           20  04-23-95
  HYPE            1,376,256    1,256,082   1,256,082           15  06-12-95
  IMAGES          2,310,144    2,211,595   2,211,595           10  09-09-94
  IMG-ANCR          802,816      740,357     740,357            6  04-23-95
  INSOMNIA          671,744      617,322     617,322            5  06-12-95
  JOCKETRO          278,528      152,901     152,901           13  01-14-95
  JOOP              131,072       91,447      91,447            3  04-07-95
  JUDGE             393,216      284,793     284,793            8  05-10-95
  KKONE              16,384          982         982            1  06-11-95
  KLOONI            262,144      189,964     189,964            6  06-11-95
  LD5             1,376,256    1,323,112   1,323,112            5  06-12-95
  LIBERATI        3,440,640    2,846,688   2,846,688           68  06-12-95
  LIFE              475,136      356,510     356,510            8  06-12-95
  LOVERSD           786,432      728,238     728,238            5  03-28-95
  MAD                98,304       61,893      61,893            3  06-12-95
  MASS-ULT          524,288      475,492     475,492            5  04-23-95
  MORPHIA         1,015,808      790,858     790,858           18  05-12-95
  MSRULES         1,359,872    1,209,029   1,209,029           21  09-13-94
  NO              1,540,096    1,514,001   1,514,001            3  01-30-95
  NOLIMITS          688,128      641,357     641,357            5  06-12-95
  NONAME00          999,424      917,242     917,242            8  06-12-95
  OMO               311,296      261,151     261,151            4  06-12-95
  OPTICRON        1,540,096    1,490,507   1,490,507            6  04-26-95
  OS2COMIC          442,368      383,205     383,205            4  06-12-95
  PAROXYSM          655,360      594,049     594,049            9  04-23-95
  PERFECT         2,998,272    2,953,569   2,953,569            4  04-16-95
  PERLZ           3,162,112    3,104,817   3,104,817            9  04-13-95
  PEZ                81,920       42,703      42,703            3  04-13-95
  PROPAGAN        1,753,088    1,664,581   1,664,581            8  06-12-95
  PTGSTORM          262,144      109,387     109,387           13  08-12-94
  P_O_S             851,968      811,698     811,698            4  06-12-95
  QUIET             458,752      411,275     411,275            5  09-04-99
  RAISER          2,211,840    2,170,714   2,170,714            3  12-28-94
  REALTHG         2,162,688    2,048,436   2,048,436           13  08-06-94
  REGRESSI          344,064      307,789     307,789            4  05-17-95
  RELIGION          655,360      440,472     440,472           23  03-28-95
  SADE            1,163,264    1,058,550   1,058,550           10  06-12-95
  SECOND          1,179,648    1,093,488   1,093,488            7  06-13-95
  SEMTEX            655,360      606,498     606,498            4  01-16-95
  SILENCE         1,245,184    1,213,904   1,213,904            3  03-15-95
  SKULBONE        1,556,480    1,390,672   1,390,672           17  06-12-95
  SLOW            2,441,216    2,260,107   2,260,107           16  06-12-95
  SMILE!            475,136      339,972     339,972           12  06-12-95
  SMILEY          1,392,640    1,191,646   1,191,646           20  06-12-95
  SNC_WARP        1,589,248    1,522,984   1,522,984            6  06-12-95
  SNS_NFIX          131,072       95,997      95,997            3  06-12-95
  SOBEIT          1,622,016    1,571,105   1,571,105            6  12-29-94
  SOKIAALI          720,896      434,279     434,279           25  06-12-95
  TECHNON2        1,081,344    1,050,658   1,050,658            3  04-30-95
  TEMPESTA        3,178,496    3,052,023   3,052,023           13  09-17-94
  TFA-UITG          720,896      685,063     685,063            4  04-23-95
  THERAPY         1,261,568    1,219,377   1,219,377            4  04-20-95
  THREAT            786,432      733,054     733,054            6  12-28-94
  TWOM              491,520      441,481     441,481            5  06-12-95
  UNEATBLE        4,079,616    4,006,242   4,006,242            7  03-15-95
  UNREAL          1,409,024    1,321,969   1,321,969            7  04-30-95
  USADEMO           262,144      192,916     192,916            6  08-22-94
  VAL-OS2F          835,584      691,190     691,190           14  06-12-95
  VRS             1,130,496    1,082,901   1,082,901            4  04-29-95
  WARP            3,211,264    3,137,386   3,137,386            7  05-14-95
  WOMB              999,424      944,506     944,506            4  12-06-94
  WSG               376,832      341,040     341,040            3  06-12-95
  X-Y-Z             868,352      807,901     807,901            5  01-14-95
  XOX             1,081,344      631,407         606     2     44  03-18-95
   INFO             49,152        1,885       1,885            3  03-13-95
   XX             999,424      628,916     628,916           39  03-13-95
  ZEROAMEN          409,600      378,176     378,176            3  12-28-94
 GFX               4,603,904    4,068,975           0     9     56  06-14-95
  AJT!            2,686,976    2,481,628   2,481,628           24  06-14-95
  FISH_S!P          311,296      273,468     273,468            3  04-23-95
  JMAGIC             65,536       43,028      43,028            2  06-12-95
  PACHYDM           114,688       85,633      85,633            2  04-07-95
  RA                 65,536       40,606      40,606            2  12-30-94
  UKKO39             81,920       59,768      59,768            2  10-30-94
  VC-GFX            671,744      586,491     586,491            9  06-12-95
  VOLCANIC           81,920       57,899      57,899            3  06-13-95
  X95GFX            524,288      440,454     440,454            9  04-24-95
 INTROS           16,613,376   11,093,355           0   124    490  06-13-95
  1HOUR             147,456      109,480     109,480            4  01-23-95
  2ND_KARE           98,304       53,084      53,084            3  04-14-95
  42                114,688       72,028      72,028            4  08-06-94
  48HOURS            81,920       50,146      50,146            3  04-22-95
  4KING              81,920       58,059      58,059            2  08-05-94
  AAMBIENT          131,072       84,712      84,712            5  02-25-95
  ACME-VIC           98,304       62,709      62,709            3  03-21-95
  AEPPELBO           65,536       32,276      32,276            3  04-07-95
  AGAIN             196,608      146,438     146,438            4  09-30-94
  AIRFRAME           98,304       61,451      61,451            3  08-06-94
  AKM-CARR           65,536       36,584      36,584            3  06-13-95
  AKM-ZORL          114,688       83,354      83,354            3  06-13-95
  ANSWER            114,688       49,859      49,859            5  01-23-95
  B&H               114,688       68,605      68,605            4  08-06-94
  BEGINING          131,072       50,540      50,540            6  04-14-95
  BIOLAN             81,920       59,989      59,989            3  06-12-95
  BKILLERS           98,304       66,448      66,448            3  03-17-95
  BLDN              196,608      152,973     152,973            5  06-12-95
  CDW-FW             65,536       42,083      42,083            2  05-01-95
  CHYKKEN           458,752      431,451     431,451            3  10-30-94
  CMA                81,920       65,555      65,555            2  08-08-94
  COFFEE             81,920       47,655      47,655            3  06-12-95
  CYBOMAN2           81,920       64,922      64,922            2  12-31-94
  DASH               98,304       64,761      64,761            3  08-08-94
  DEADLINE          131,072      105,256     105,256            3  05-16-95
  DEFTRO            344,064      250,534     250,534            8  04-03-95
  DERJUHLA           49,152       17,355      17,355            3  01-11-95
  DONUT              65,536       37,499      37,499            2  06-06-95
  DUCK              114,688       83,348      83,348            3  05-10-95
  ELASTIC            98,304       56,135      56,135            3  04-17-95
  ENVY               98,304       59,909      59,909            3  04-23-95
  FI                360,448      302,703     302,703            5  01-23-95
  FINKEL            114,688       67,994      67,994            4  12-25-94
  FIREFLS_           81,920       50,456      50,456            3  05-09-95
  FIRST              81,920       41,041      41,041            3  03-23-95
  FR_DEBUT          180,224      104,578     104,578            6  04-30-95
  FYVUSH             98,304       62,906      62,906            3  04-13-95
  GAMOTO            163,840       97,800      97,800            5  05-11-95
  HAPPY95!           49,152       17,142      17,142            3  05-10-95
  HAVEGUN           131,072      108,811     108,811            3  04-23-95
  HIRRRR            311,296      265,709     265,709            3  06-12-95
  HNY95              65,536       43,684      43,684            2  05-10-95
  HOBTRO             49,152        9,381       9,381            3  05-10-95
  HUUTAJA            65,536       39,504      39,504            3  12-24-94
  HYP-MD            131,072       66,682      66,682            7  05-10-95
  INCOMPA            98,304       69,298      69,298            3  05-09-95
  INSPIRAT          196,608      167,126     167,126            3  05-10-95
  INTROEOD           98,304       61,484      61,484            3  05-10-95
  INTROPIC           98,304       65,722      65,722            3  08-05-94
  JADE               81,920       68,231      68,231            2  01-15-95
  JFF-INT2           49,152       17,687      17,687            3  04-25-95
  JFF-JCKT          278,528      152,901     152,901           13  06-13-95
  JFF-POM!          163,840       97,373      97,373            8  06-13-95
  KIDDO             245,760      207,370     207,370            4  06-12-95
  KORSO              98,304       58,321      58,321            3  06-12-95
  KOSTO             196,608      154,898     154,898            5  06-12-95
  LAME               49,152       18,962      18,962            2  05-10-95
  LEFT               49,152       31,540      31,540            2  06-11-95
  LIVE              114,688       76,869      76,869            3  01-28-95
  MAGIC              98,304       71,587      71,587            3  08-05-94
  MANIAX            131,072       66,579      66,579            7  04-13-95
  MAPLE_DZ           81,920       50,785      50,785            3  04-20-95
  MMA-1ST            65,536       34,007      34,007            3  04-29-95
  NAID-HP           131,072       99,345      99,345            3  06-12-95
  NITRO              81,920       29,092      29,092            5  06-12-95
  NITRO!            196,608       91,591      91,591           10  06-12-95
  OBSESS             98,304       70,511      70,511            3  03-18-95
  OLVITIE           196,608      121,087     121,087            7  02-02-95
  OTHERD            409,600      355,712     355,712            4  08-29-94
  OXIDTRO            65,536       22,621      22,621            3  05-01-95
  PASSION            98,304       54,693      54,693            3  08-05-94
  PIXTRO             81,920       35,836      35,836            3  02-02-95
  PLASMATA          147,456       57,261      57,261            7  04-24-95
  PLAYDOH            98,304       69,720      69,720            3  06-12-95
  POMME!            163,840       97,373      97,373            8  02-27-95
  PR1-UFO            81,920       40,949      40,949            3  03-31-95
  PROBAGAN          114,688       65,629      65,629            4  06-12-95
  PSILLY            114,688       73,273      73,273            4  06-12-95
  PSYCHO             81,920       64,289      64,289            2  05-17-95
  RAID              131,072       92,193      92,193            3  06-12-95
  RANZ              196,608      155,814     155,814            4  04-24-95
  RAVE_EX           131,072       72,294      72,294            4  06-12-95
  REVENGE            98,304       61,999      61,999            3  12-30-94
  RIKITRO            65,536       30,271      30,271            3  06-12-95
  RO-BOT             98,304       66,858      66,858            3  12-25-94
  SAATAJA           114,688       73,839      73,839            3  05-16-95
  SEMBLA             98,304       65,461      65,461            3  06-12-95
  SEMTEX64           98,304       67,335      67,335            3  06-12-95
  SHADOW            131,072       85,719      85,719            4  12-27-94
  SHORT             147,456       68,218      68,218            6  06-12-95
  SKRP1REL          557,056      520,295     520,295            4  03-30-95
  SMOG              147,456       91,039      91,039            4  05-16-95
  SOAP               98,304       61,519      61,519            3  01-01-94
  SOAP_II           229,376      101,087     101,087           11  04-13-95
  SOPPA             147,456      144,835     144,835            2  08-08-94
  SPACEJAM           98,304       64,242      64,242            3  08-06-94
  SPRING            147,456      115,252     115,252            3  05-16-95
  SQUISH            131,072       90,384      90,384            4  05-13-95
  STARTRO            49,152       18,164      18,164            2  04-01-95
  SYM                32,768       15,089      15,089            2  07-13-94
  TANGO_S            98,304       21,939      21,939            6  04-30-95
  TARZAN             65,536       25,902      25,902            4  06-12-95
  TFA-LOVE          147,456       96,924      96,924            4  02-13-95
  THEBEGIN          131,072       50,540      50,540            6  04-14-95
  THREE             114,688       59,614      59,614            4  06-12-95
  TIMEGATE           98,304       44,942      44,942            4  06-12-95
  TLFM               98,304       66,003      66,003            3  04-11-95
  TOOBIG             98,304       70,267      70,267            3  12-28-94
  TRENDY             98,304       43,600      43,600            4  12-28-94
  TRIANGLE          114,688       84,652      84,652            2  06-12-95
  TRO               114,688       73,733      73,733            4  04-11-95
  TYLANE            131,072       63,183      63,183            5  04-19-95
  TYLSAE            114,688       61,663      61,663            4  12-25-94
  UNHOLY             98,304       69,062      69,062            3  08-07-94
  UNIV              163,840      108,124     108,124            5  03-16-95
  VAL-BES            98,304       67,684      67,684            3  04-19-95
  VAL-FMF           278,528      203,843     203,843            7  06-12-95
  VAL-PV             98,304       69,188      69,188            3  12-26-94
  VESISADE          114,688       69,851      69,851            4  06-12-95
  VOMIT             262,144       49,115      49,115           15  12-28-94
  W45               196,608      153,414     153,414            4  06-12-95
  WAVY              163,840      106,963     106,963            4  06-13-95
  WINTRO            409,600      363,529     363,529            6  06-12-95
  X-MAS             311,296      284,402     284,402            2  04-25-95
 INVITS            7,536,640    6,111,407           0    20    125  02-22-06
  ABD95INV          311,296      265,441     265,441            5  05-11-95
  BP2INV            196,608      128,382     128,382            6  06-06-95
  CACHE95           393,216      313,051     313,051            6  06-12-95
  FALLAS95          294,912      218,813     218,813            6  03-13-95
  G95INVIT        1,081,344    1,002,635   1,002,635            7  05-10-95
  ICING95           393,216      299,515     299,515            9  06-12-95
  IMGPARTY          409,600      321,860     321,860            8  05-10-95
  JUHLA2            327,680      264,589     264,589            6  05-10-95
  JUHLA95           196,608      136,774     136,774            6  01-05-95
  JUHLA95B          327,680      264,589     264,589            6  04-06-95
  LGP                65,536       30,189      30,189            3  06-12-95
  NAID              262,144      216,714     216,714            4  05-17-95
  NEXUS95           458,752      376,083     376,083            8  04-27-95
  RAI                65,536       11,064      11,064            4  06-12-95
  SIH95             606,208      545,900     545,900            6  06-12-95
  SPINTRO           229,376       99,060      99,060           10  02-22-06
  TP4             1,179,648    1,101,011   1,101,011            7  12-02-94
  UC95              294,912      238,735     238,735            6  05-17-95
  W95                81,920       40,315      40,315            3  06-12-95
  X95               360,448      236,687     236,687            9  06-12-95
 MISC              6,455,296    6,106,934           0    10     35  06-14-95
  ASM95PUR          491,520      445,237     445,237            6  06-11-95
  BABYFIX           114,688       80,299      80,299            3  04-23-95
  DGI               147,456       42,572      42,572            9  03-10-95
  GAMES           5,259,264    5,201,280          63     3      7  06-14-95
   3DTV          3,899,392    3,886,265   3,886,265            3  06-07-95
   BMSHARE         344,064      337,691     337,691            1  06-03-95
   OUTER           983,040      977,261     977,261            1  04-06-95
  MINE               65,536       46,539      46,539            2  06-13-95
  ORCDEMO           180,224      137,988     137,988            5  06-12-95
  POOF              196,608      153,019     153,019            3  06-13-95
 MUSICDSK         44,597,248   41,970,833           0    18    260  12-31-06
  CURSOR          1,785,856    1,611,061   1,611,061           18  11-19-94
  EMOTION         4,472,832    4,178,154   4,178,154           32  01-04-95
  EPI-TML         6,144,000    5,798,469   5,798,469           36  04-14-95
  EPIDEMIC        6,193,152    6,115,754   6,115,754            8  05-01-95
  FDRAGON         1,703,936    1,573,952   1,573,952           11  03-17-95
  FITS10          1,228,800    1,067,606   1,067,606           14  03-11-95
  GOFOR           1,507,328    1,464,976   1,464,976            4  01-24-95
  HMDZIK1         1,212,416    1,088,088   1,088,088           10  11-11-94
  HMDZIK2         1,622,016    1,520,228   1,520,228           10  12-25-32
  HMDZIK3         1,556,480    1,420,136   1,420,136           13  12-25-32
  HMDZIK4         1,523,712    1,397,870   1,397,870           12  12-31-06
  HMDZIK5         1,720,320    1,577,047   1,577,047           14  11-12-94
  HMDZIK6         1,900,544    1,776,710   1,776,710           11  11-12-94
  OFFSET          2,244,608    2,073,548   2,073,548           16  11-17-94
  OVR-AUT         2,031,616    1,913,825   1,913,825           12  03-19-95
  REACT           2,424,832    2,372,978   2,372,978            5  04-23-95
  RELAPSE         1,540,096    1,371,768   1,371,768           16  09-17-94
  VARIE1          3,784,704    3,648,663   3,648,663           18  03-13-95
 PLAYERS           6,537,216    5,441,771           0    15    111  06-12-95
  CP10            1,916,928    1,796,440   1,796,440           12  06-06-95
  DMP               475,136      273,851     273,851           17  04-23-95
  FAIRPLAY          131,072       96,736      96,736            3  07-12-94
  FMOD               98,304       37,123      37,123            4  06-12-95
  GRIND           2,211,840    1,962,095   1,962,095           26  09-14-94
  IPLAY21           147,456      138,644     138,644            2  09-03-94
  JUICY              98,304       41,205      41,205            5  06-12-95
  MDP                49,152       36,483      36,483            1  02-20-94
  MIDP100B          131,072       81,238      81,238            4  05-09-95
  MIND               65,536       43,086      43,086            3  06-07-94
  MORGL149          327,680      286,929     286,929            6  05-10-95
  OPLAY100          557,056      454,618     454,618           14  03-12-95
  RMP                65,536       53,199      53,199            3  08-08-94
  SSS                98,304       58,769      58,769            4  03-17-95
  XTC               163,840       81,355      81,355            7  04-30-95
 REPORTS           6,062,080    5,858,805           0     3     18  04-03-95
  IG_ASM94        2,523,136    2,464,328   2,464,328            5  10-14-94
  LD_TP4          2,211,840    2,150,591   2,150,591            7  03-08-95
  RT_TP4          1,327,104    1,243,886   1,243,886            6  04-03-95
 SAMPLES           1,409,024    1,148,399           0     1     29  06-07-95
  TB              1,409,024    1,148,399   1,148,399           29  06-07-95
 SOURCES          29,868,032   15,382,309           0    78  1,209  05-22-99
  3DROTATE           81,920       16,866      16,866            5  04-14-95
  3DRT               81,920       16,484      16,484            5  04-15-95
  4PM               409,600      168,219     168,219           22  06-06-95
  ALGORITH           65,536       50,105      50,105            1  06-06-95
  ASXDFD            262,144       93,160      93,160           14  04-08-95
  BASVAN          2,424,832      693,247     693,247          134  04-11-95
  BD                147,456       21,468      21,468            9  06-06-95
  BWSB120         2,523,136    1,415,004     146,621     6    103  05-24-95
   DEMO          1,015,808      772,058     772,058           29  05-24-95
   INCLUDE         147,456       26,990      26,990            9  05-18-95
   LIB             163,840       66,659      66,659           10  05-24-95
   SETUP           475,136      234,472     234,472           20  05-24-95
   TTP             327,680       82,315      82,315           20  04-02-95
   UTIL            147,456       85,889      85,889            5  05-24-95
  CRYS270           851,968      402,549     402,549           38  06-06-95
  DBVGA             851,968      238,554      52,933     3     47  06-06-95
   DEMOS           278,528      112,891     112,891           14  06-06-95
   SCR_C            98,304       26,312      26,312            6  06-06-95
   SRC_ASM         294,912       46,418      46,418           17  06-06-95
  DCLIB             147,456       62,950      62,950            7  06-12-95
  DOS32V3B          983,040      328,877     155,869     2     52  03-12-95
   EXAMPLES        442,368       98,053      98,053           25  03-12-95
   LIB             262,144       74,955      74,955           14  03-09-95
  DOUBLE13           65,536       14,368      14,368            4  06-06-95
  EMS4SPEC          458,752      449,103     449,103            1  06-06-95
  EVGUSMOD          458,752      181,791      29,941     4     21  06-04-95
   PASCAL          131,072       67,790      60,496     1      5  05-27-95
    MODULE         16,384        7,294       7,294            1  03-12-95
   WATCOM          229,376       84,060      63,618     1     11  05-27-95
     MODULE         32,768       20,442      20,442            1  03-13-95
  FRACTAL            81,920       68,129      68,129            1  06-06-95
  GIANT             180,224      112,389     112,389            6  03-03-95
  GIANTSCR          163,840      101,822     101,822            5  03-03-95
  GOUSHAD            81,920       51,556      51,556            2  09-01-94
  GUS                65,536       36,866      36,866            3  05-09-95
  GVECTORS        1,196,032      325,662     325,662           60  05-30-95
  HMD_KIT           229,376       41,097      41,097           14  03-22-95
  HMD_TIP1           32,768        6,471       6,471            2  01-14-95
  HMD_TIP2           49,152       11,312      11,312            3  04-05-95
  HQ_WATER        1,556,480      662,821     662,821           65  04-07-95
  INCOMSRC        1,245,184      860,498     860,498           32  05-09-95
  INTER46         1,835,008    1,748,195   1,748,195            8  06-12-95
  MAPPING            49,152       23,187      23,187            2  05-11-95
  MDSS040A        7,602,176    3,443,726     754,494    10    364  05-05-95
   ASM_EXP          81,920       21,735      21,735            4  04-27-95
   BPCUTPM         753,664      209,287     209,287           44  04-28-95
   BPCUTRM         753,664      209,727     209,727           44  04-28-95
   BPFULLPM        753,664      230,786     230,786           44  04-28-95
   BPFULLRM        753,664      234,319     234,319           44  04-27-95
   C_EXP           114,688       30,776      30,776            7  04-27-95
   LIVE            524,288      230,364     230,364           26  04-27-95
   PAS_EXP          98,304       21,406      21,406            6  04-28-95
   SRC           2,785,280    1,451,147   1,451,147          128  04-28-95
   UTILS            65,536       49,685      49,685            2  04-16-95
  OTMVOXEL          425,984      350,154     350,154            7  05-11-95
  PCTIME            262,144      123,884     123,884           11  06-12-95
  PGLOADER          475,136      300,963     300,963           18  06-12-95
  PMODE307          360,448      267,732     267,732            8  05-11-95
  PXELATE            49,152       20,287      20,287            2  06-12-95
  QUARTZ            114,688       43,029      43,029            6  06-06-95
  RVESA              49,152       24,260      24,260            2  06-13-95
  SCK-4PLR          245,760      158,939     158,939            8  05-22-99
  SCK-FLCP           81,920       26,806      26,806            5  05-07-95
  SCK-SVGA           65,536       34,340      34,340            3  04-11-95
  SIN_GEN            32,768        1,480       1,480            2  09-06-94
  SWMP            1,507,328    1,151,073     264,851     3     36  06-12-95
   ASM_SDK         278,528      209,815     209,815            8  06-12-95
   C_SDK           442,368      337,410     337,410            9  06-12-95
   PAS_SDK         442,368      338,997     338,997           11  06-12-95
  TC_3D             163,840       51,600      51,600           10  04-22-95
  TECHFUN           278,528      169,302     169,302            9  06-12-95
  TIMER              81,920       39,038      39,038            3  06-12-95
